Retro gaming handheld console specifications
Every specification in the catalogue on one page: screen size and resolution, processor, memory, operating system, storage, battery and emulation level. The figures are taken from each model's manufacturer datasheet. When a figure is not published, the cell reads “n/a” — we do not estimate it.
Catalogue data as of
Handheld consoles: screen, chip, memory, battery
Listed by price. Max emulation names the most demanding console that runs properly, not the full list of supported systems.
| Model | Screen | Processor | RAM | System | Storage | Battery | Format | Max emulation | Price |
|---|---|---|---|---|---|---|---|---|---|
| Retro Pocket Mini Console 3″ | 3.0″ color LCD · 640×480 | n/a | n/a | n/a | n/a | 1020 mAh rechargeable, removable | pocket · 117×80×23 mm · 160 g | n/a | €19,90 – €34,90 |
| Retro Pocket Console R36S 3.5″ | IPS 3.5″ · 640×480 | Rockchip RK3326 · ARM 64-bit Cortex-A35 · up to 1.5 GHz | 1 GB DDR3L | ArkOS 2.0 (Linux), preinstalled | preloaded 64 or 128 GB microSD card | 3200 mAh Li-ion · 4–6 h of play | vertical pocket (Game Boy style) | PS1 | €39,99 – €59,90 |
| J36 Ultra Retrogaming Handheld Console | n/a | n/a | n/a | Linux, preinstalled | preloaded microSD card | n/a | handheld pocket console | PS1 | €52,90 |
| SF3500 5″ Retro Gaming Console | 5″ · 854×480 | n/a | n/a | open-source Linux, preinstalled | 64 GB · 20,000 preloaded games | 3000 mAh | large 5″ pocket console | PS1 | €52,90 |
| G33 4.3″ Retro Gaming Handheld Console | 4.3″ | n/a | n/a | Linux, preinstalled | n/a | 2500 mAh | pocket large-screen 4.3″ | PS1 | €59,90 |
| Retro Gaming Handheld R50S 5.1″ | IPS 5.1″ · 854×480 | Rockchip RK3326 · ARM 64-bit Cortex-A35 | 1 GB DDR3 | Linux, preinstalled | preloaded 64 GB microSD card | 3200 mAh Li-ion · 4–6 h of play | n/a | PS1 | €63,90 |
| R36S Plus 4″ WiFi Retro Gaming Handheld Console | IPS 4.0″ · 720×720 | Rockchip RK3326 · ARM 64-bit Cortex-A35 · up to 1.5 GHz | 1 GB DDR3L | ArkOS 2.0 (Linux), preinstalled | preloaded 64 or 128 GB microSD | 3200 mAh Li-ion | large-screen 4″, pocket | PS1 | €64,90 |
| R36 Ultra 4″ WiFi Retro Gaming Handheld Console | IPS 4.0″ | Rockchip RK3326 | n/a | Linux · 30+ emulators, preinstalled | preloaded 64 or 128 GB microSD | 3000 mAh · 5–6 h of play | large-screen 4″, pocket | PS1 | €65,90 |
| R36H Portable Retro Gaming Console 128 GB | 3.5″ IPS | Rockchip RK3326 · quad-core | n/a | ArkOS 2.0 (Linux), preinstalled | preloaded 64 or 128 GB microSD | 3200 mAh | pocket, controller-style grip | PS1 | €66,90 – €72,90 |
| M17 4.3″ IPS Retro Gaming Handheld Console | 4.3″ · 480×272 | Quad-core Cortex-A7 · up to 1.2 GHz | 2 GB | Linux / EmuELEC 4.3, preinstalled | preloaded 64 GB microSD card | n/a | pocket large-screen 4.3″ | PS1 (lighter titles) | €66,90 |
| R36 Max 4″ Retro Gaming Handheld Console | IPS 4.0″ · 720×720 (1:1 ratio) | Rockchip RK3326 · ARM Cortex-A35 · 1.5 GHz | 1 GB DDR3L | Linux, preinstalled | preloaded 64 or 128 GB microSD | 4000 mAh · 6–8 h of play | large-screen 4″, pocket | PS1 | €69,90 – €79,90 |
| Retro Gaming Console Large Screen H55 5.5″ | IPS HD 5.5″ | Rockchip RK3566 · quad-core | n/a | Linux, preinstalled | 64 GB · 15,000+ preloaded games | 5000 mAh | extra-large 5.5″ screen | PSP / Dreamcast | €99,90 |
| Retro Gaming Handheld M28 7.1″ | IPS 7.1″ · 1024×600 | Octa-core (8 cores) | n/a | open-source Linux, preinstalled | preloaded 128 GB microSD card | 4000 mAh | n/a | PS2 | €144,90 |
Browse the full range: retro gaming handheld console.
TV sticks and living-room consoles
These models plug into a TV over HDMI and ship with two wireless controllers.
| Model | Type | Video output | Controllers | Storage | Games | Emulators | Multiplayer | Max emulation | Price |
|---|---|---|---|---|---|---|---|---|---|
| M15 Retro TV Stick | HDMI stick for TV | HDMI · 720p / 1080p (4K compatible) | 2× 2.4 GHz wireless controllers included | 64 GB microSD (expandable to 128 GB) | 20,000+ preloaded | PS1, N64, Dreamcast, NDS, MAME/CPS, NES, SNES, GB/GBC/GBA, Mega Drive | yes · up to 2 players | PS1 | €25,90 |
| X9 Pro Retro TV Stick | HDMI stick for TV | HDMI · 4K compatible | 2× 2.4 GHz wireless controllers included | 64 GB (~30,000 games) or 128 GB (~40,000 games) | n/a | n/a | yes | PS1 | €44,90 |
| G1 Retro TV Stick | TV console + box, 2-in-1 | HDMI · 1280×720 (4K compatible) | 2× wireless controllers included | 64 GB · 15,000+ preloaded games | n/a | n/a | yes | PS1 (lighter titles) | €49,90 |
| M88 Retro TV Stick | HDMI stick for TV | HDMI · 4K compatible | 2× 2.4 GHz wireless controllers included | 128 GB (expandable to 256 GB) | 20,000+ preloaded | up to PS2, GameCube, Dreamcast, PSP, N64, PS1… | yes | PS2 / GameCube | €84,90 |
Browse the full range: multi-game arcade machine & tv stick.
Controllers and accessories
| Model | Connection | Joysticks | Triggers | Buttons | Gyroscope | Vibration | Battery | Compatibility | Price |
|---|---|---|---|---|---|---|---|---|---|
| Wireless Retro Gaming Controller P01 | Bluetooth 5.3 · 2.4G wireless · wired USB-C | Hall effect (anti-drift) | Hall effect, analog travel | 2 programmable macros + Turbo | 6-axis (motion aiming) | Dual asymmetric motor | 600 mAh · ~9 h of battery life | PC, Steam, Steam Deck, Switch, Android, iOS, Smart TV | €24,90 |
Browse the full range: retro gaming console accessories.
Method. The tables are generated automatically from the store's product pages, so they cannot drift from the catalogue. Prices span every variant of a model (colour and SD card capacity), from the cheapest to the most expensive.
Battery life. Battery capacities are the ones stated by the manufacturer. Real-world runtime depends on the system being emulated, screen brightness and volume — a NES session draws far less than a PlayStation title. We have no in-house measurement bench, so we do not publish stopwatch figures of our own.
Max emulation. The column shows the most demanding generation that runs playably on the model. Earlier systems (NES, SNES, Mega Drive, Game Boy, GBA, Neo Geo…) run across the whole range.