Retro gaming handheld console specifications
Every specification in the catalogue on one page: screen size and resolution, processor, memory, operating system, storage, battery and emulation level. Figures are taken from each model's manufacturer and supplier datasheets. Three notations: a value prefixed with “≈” is the most likely figure from supplier datasheets but is not confirmed by the manufacturer; “—” marks a specification that does not apply to that model; “not disclosed” marks a figure nobody publishes.
Catalogue data as of
Handheld consoles: screen, chip, memory, battery
Listed by price. Max emulation names the most demanding console that runs properly, not the full list of supported systems.
| Model | Screen | Processor | RAM | System | Storage | Battery | Format | Max emulation | Price |
|---|---|---|---|---|---|---|---|---|---|
| Retro Pocket Mini Console 3″ | 3.0″ color LCD · 640×480 | — | — | — | — | 1020 mAh rechargeable, removable | pocket · 117×80×23 mm · 160 g | — | €20,90 – €36,90 |
| Retro Pocket Console R36S 3.5″ | IPS 3.5″ · 640×480 | Rockchip RK3326 · ARM 64-bit Cortex-A35 · up to 1.5 GHz | 1 GB DDR3L | ArkOS 2.0 (Linux), preinstalled | preloaded 64 or 128 GB microSD card | 3200 mAh Li-ion · 4–6 h of play | vertical pocket (Game Boy style) | PS1 | €42,90 – €62,90 |
| J36 Ultra Retrogaming Handheld Console | IPS 3.5″ · 640×480 | MediaTek MT6592V · 8× Cortex-A7 · 1.7–2.0 GHz depending on version | 1 GB LPDDR2 | Custom Android 5.1 (console interface), preinstalled | 4 to 8 GB internal depending on version + preloaded microSD | ~3000 mAh | handheld pocket console | PS1 | €55,90 |
| SF3500 5″ Retro Gaming Console | IPS 5″ · 854×480 | HiChip C3100 platform · MIPS32r2 32-bit · ≈ 1.0–1.2 GHz | ≈ 256 MB DDR3 | open-source Linux, preinstalled | 64 GB · 20,000 preloaded games | 3000 mAh | large 5″ pocket console | PS1 | €58,90 |
| G33 4.3″ Retro Gaming Handheld Console | IPS 4.3″ · 800×480 | Rockchip RK3128 · 4× Cortex-A7 · 1.2 GHz | 1 GB DDR3 | EmuELEC 4.7 (Linux), preinstalled | 4 GB eMMC + preloaded 64 or 128 GB microSD | 2500 mAh | pocket large-screen 4.3″ | PS1 | €63,90 |
| Retro Gaming Handheld R50S 5.1″ | IPS 5.1″ · 854×480 | Rockchip RK3326 · ARM 64-bit Cortex-A35 | 1 GB DDR3 | Linux, preinstalled | preloaded 64 GB microSD card | 3200 mAh Li-ion · 4–6 h of play | large 5.1″ pocket handheld | PS1 | €67,90 |
| R36S Plus 4″ WiFi Retro Gaming Handheld Console | IPS 4.0″ · 720×720 | Rockchip RK3326 · ARM 64-bit Cortex-A35 · up to 1.5 GHz | 1 GB DDR3L | ArkOS 2.0 (Linux), preinstalled | preloaded 64 or 128 GB microSD | 3200 mAh Li-ion | large-screen 4″, pocket | PS1 | €68,90 |
| R36H Portable Retro Gaming Console 128 GB | 3.5″ IPS | Rockchip RK3326 · quad-core | 1 GB DDR3L | ArkOS 2.0 (Linux), preinstalled | preloaded 64 or 128 GB microSD | 3200 mAh | pocket, controller-style grip | PS1 | €70,90 – €76,90 |
| M17 4.3″ IPS Retro Gaming Handheld Console | 4.3″ · 480×272 | Quad-core Cortex-A7 · up to 1.2 GHz | 2 GB | Linux / EmuELEC 4.3, preinstalled | preloaded 64 GB microSD card | 2000 mAh | pocket large-screen 4.3″ | PS1 (lighter titles) | €70,90 |
| R36 Max 4″ Retro Gaming Handheld Console | IPS 4.0″ · 720×720 (1:1 ratio) | Rockchip RK3326 · ARM Cortex-A35 · 1.5 GHz | 1 GB DDR3L | Linux, preinstalled | preloaded 64 or 128 GB microSD | 4000 mAh · 6–8 h of play | large-screen 4″, pocket | PS1 | €79,90 – €86,90 |
| R36 Ultra 4″ WiFi Retro Gaming Handheld Console | IPS 4.0″ | Rockchip RK3326 | 1 GB DDR3 | Linux · 30+ emulators, preinstalled | preloaded 64 or 128 GB microSD | 3000 mAh · 5–6 h of play | large-screen 4″, pocket | PS1 | €79,90 |
| Retro Gaming Console Large Screen H55 5.5″ | IPS HD 5.5″ | Rockchip RK3566 · quad-core | 1 GB LPDDR4 | Linux, preinstalled | 64 GB · 15,000+ preloaded games | 5000 mAh | extra-large 5.5″ screen | PSP / Dreamcast | €104,90 |
| Retro Gaming Handheld M28 7.1″ | IPS 7.1″ · 1024×600 | Octa-core (8 cores) | 2 GB LPDDR4 | open-source Linux, preinstalled | preloaded 128 GB microSD card | 4000 mAh | large 7.1″ handheld, detachable side controllers | PS2 | €158,90 |
Browse the full range: retro gaming handheld console.
TV sticks and living-room consoles
These models plug into a TV over HDMI and ship with two wireless controllers.
| Model | Type | Video output | Controllers | Storage | Games | Emulators | Multiplayer | Max emulation | Price |
|---|---|---|---|---|---|---|---|---|---|
| M15 Retro TV Stick | HDMI stick for TV | HDMI · 720p / 1080p (4K compatible) | 2× 2.4 GHz wireless controllers included | 64 GB microSD (expandable to 128 GB) | 20,000+ preloaded | PS1, N64, Dreamcast, NDS, MAME/CPS, NES, SNES, GB/GBC/GBA, Mega Drive | yes · up to 2 players | PS1 | €29,90 |
| X9 Pro Retro TV Stick | HDMI stick for TV | HDMI · 4K compatible | 2× 2.4 GHz wireless controllers included | 64 GB or 128 GB | ~30,000 (64 GB) or ~40,000 (128 GB) preloaded | 40+ systems: Arcade/MAME, CPS1/2/3, Atari, Amiga, MSX, NES, SNES, GB/GBC/GBA, N64, NDS, Master System, Game Gear, Mega Drive, 32X, Saturn, Dreamcast, Naomi, Atomiswave, Neo Geo, PS1, PSP, Amstrad CPC, OpenBOR | yes | PS1 | €47,90 |
| G1 Retro TV Stick | TV console + box, 2-in-1 | HDMI · 1280×720 (4K compatible) | 2× wireless controllers included | 64 GB | 15,000+ preloaded | 14 systems: Arcade/MAME, CPS, Atari, NES/Famicom, SNES/Super Famicom, Game Boy, Game Boy Color, Game Boy Advance, Nintendo 64, Nintendo DS, Mega Drive, Dreamcast, PS1, PSP | yes | PS1 (lighter titles) | €52,90 |
| M88 Retro TV Stick | HDMI stick for TV | HDMI · 4K compatible | 2× 2.4 GHz wireless controllers included | 128 GB (expandable to 256 GB) | 20,000+ preloaded | up to PS2, GameCube, Dreamcast, PSP, N64, PS1… | yes | PS2 / GameCube | €89,90 |
Browse the full range: multi-game arcade machine & tv stick.
Controllers, protection and accessories
A protective accessory is either moulded for one specific model (case, tempered glass) or dimensional and compatible with every console of the same size (carry case). The “Fits” column says which of the two applies.
| Model | Fits | Material | Contents | Connection | Colours | Price |
|---|---|---|---|---|---|---|
| Wireless Retro Gaming Controller P01 | PC, Steam, Steam Deck, Switch, Android, iOS, Smart TV | not disclosed | not disclosed | Bluetooth 5.3 · 2.4G wireless · wired USB-C | White, Black | €26,90 |
Browse the full range: retro gaming console accessories.
Method. The tables are generated automatically from the store's product pages, so they cannot drift from the catalogue. Prices span every variant of a model (colour and SD card capacity), from the cheapest to the most expensive.
How to read the three notations. A plain value is confirmed by the manufacturer or supplier datasheet. A value prefixed with “≈” is the best available estimate, drawn from supplier datasheets and from the hardware platforms involved, but not confirmed by the manufacturer — this is the case for the SF3500's memory, whose datasheet reads “2G DDR3”, a wording that in all likelihood means 2 gigabits (256 MB) rather than 2 gigabytes. “—” marks a specification that makes no sense for that model: a console with built-in games has neither an operating system nor emulators. “Not disclosed” marks a figure no source publishes. We would rather show a flagged estimate than an empty cell, and an empty cell than an invented figure.
Battery life. Battery capacities are the ones stated by the manufacturer. Real-world running time depends on the system being emulated, screen brightness and volume — a NES session draws far less than a PlayStation title. We have no in-house test bench, so we do not publish stopwatch figures of our own.
Maximum emulation. The column shows the most demanding generation that runs playably on the model. Earlier systems (NES, SNES, Mega Drive, Game Boy, GBA, Neo Geo…) run across the whole range.